服務(wù)熱線:手機(jī)號碼:19121166298
地 址:上海市北京東路668號科技京城東樓27樓C1室
BALLUFF感應(yīng)式距離傳感器BAW0049
更新時(shí)間:2017-04-30 點(diǎn)擊次數(shù):721次
概覽
組件
感應(yīng)式距離傳感器應(yīng)用示例
插接器與連接導(dǎo)線 感應(yīng)式距離傳感器 適合的固定件
感應(yīng)式距離傳感器能夠以 zui輕松簡單的方式 識別金屬材料的位置、尺寸和材質(zhì) 。與 距離成比例的輸出信號開辟了 多種多樣的應(yīng)用可能。
優(yōu)勢
與距離成比例的模擬信號
緊湊、堅(jiān)固且可靠
應(yīng)用
監(jiān)測機(jī)械制造領(lǐng)域中接合、 沖壓或夾緊裝置的運(yùn)動
探測軸體的失衡及延展情況
感應(yīng)式距離傳感器 - 貼合您的要求
Keyfeatures
| Size | D06.5 |
|---|---|
| Connection | Pigtail, 1,4m, PUR |
| Linearity range Sl | 0,5...2 mm |
| Output voltage at Sl min. | 0 V |
| Output voltage at Sl max. | 10 V |
General attributes
| Mechanical installation condition | Flush (shielded) |
|---|---|
| Power indicator | No |
| Basic standard | BWN PR 44, IEC 60947-5-7, IEC 60947-5-2 |
| Short-circuit protected | No |
| Enclosure Type per IEC 60529 | IP67 |
| Protected against polarity reversal | No |
| Protected against miswiring | No |
| Additional text | Values referenced to axial approach of St 37 target. For other materials correction factors are applied. EMC: External protection circuit required, see instruction for EMC protection circuit 825345. The specified parameters apply to the temperature range of +10…+60 °C. Function is also guaranteed in the ranges -10…+10 °C and +60…+70 °C. |
| Series | Ø 6.5 |
Electrical attributes
| Connection type | Pigtail |
|---|---|
| Rated operating voltage Ue DC | 24,00 V |
| Rated frequency, AC | DC |
| Rated insulation voltage Ui | 75 DC |
| Electrical version | DC, direct current |
| Ripple max. (% of Ue) | 10 |
| Switching output | PNP / Analog+temperature outp. |
| Switching function | Voltage falling on approach |
| Limit frequency -3dB | 1000 Hz |
| Output voltage at Se | 5 V |
| Load resistance RT min. | 5000 Ohm |
| Slope U | 6,67 V/mm |
| Temperature output | Yes |
| UTemp typ. at 25 °C | 3300 mV |
| Non-linearity max. | ±45 µm |
| No-load current max. Io at Ue | 15,0 mA |
| Operating voltage | 21,6...26,4 V DC |
Mechanical attributes
| Cable short designation | LiY11Y-O |
|---|---|
| Cable length | 1,4 m |
| Shock rating | Shock, half-sinus, 30 gn, 11ms |
| Vibration rating | 55 Hz, 1 mm ampl., 3x30 min |
| Ambient temperature Ta min. | 10 °C |
| Ambient temperature Ta max. | 60 °C |
| Degree of contamination | 3 |
| Sensing surface material | PBT |
| Housing material | 1.4034, |
| Cable jacket material | PUR |
| Cable diameter D max. | 3,7 |
| Response time | 1 ms |
| Measuring speed max. | 10 m/s |
| Optical operating temperature min. | 10 °C |
| Optical operating temperature max. | 50 °C |
| Max. temp. drift from end value | ±5.0 % |
| Temperature coefficient min. | 1.0 µm/K |
| Temperature coefficient max. | -3.0 µm/K |
| Temperature coefficient typ. | -1.0 µm/K |
| Temperature drift typ. | -9 mV/K |
| Repeat accuracy per BWN | ±10.0 µm |
| Adjustment indicator | No |
| Repeat acc. R of end value max. | 3,0 |
| Rated operating dist. Se | 1,25 mm |

