服務(wù)熱線:手機(jī)號(hào)碼:19121166298
地 址:上海市北京東路668號(hào)科技京城東樓27樓C1室
巴魯夫BALLUFF現(xiàn)場(chǎng)總線模塊BNI0057
更新時(shí)間:2017-04-30 點(diǎn)擊次數(shù):964次
概覽
組件
現(xiàn)場(chǎng)總線模塊應(yīng)用示例
插接器與連接導(dǎo)線 現(xiàn)場(chǎng)總線模塊 附件
傳感器,系統(tǒng),總線技術(shù):智能化網(wǎng)絡(luò)連接
巴魯夫現(xiàn)場(chǎng)總線模塊
在所有網(wǎng)絡(luò)中均表現(xiàn)出色
連接簡(jiǎn)單、快速
因?yàn)榫哂心蜎_擊、耐振動(dòng)的特性,同樣 可以在惡劣環(huán)境下使用。IP 67 防護(hù)等級(jí)給予安全保障!
現(xiàn)場(chǎng)總線模塊 - 匹配您的要求
Keyfeatures
| Interface | Profibus |
|---|---|
| Configurable inputs/outputs | No |
| Number of plug-in positions | 8 |
| Number of outputs 2A | 8 |
General attributes
| Enclosure Type per IEC 60529 | IP67 (when connected) |
|---|---|
| Approvals | CE |
| Mounting instruction | See short guide |
| Scope of delivery | , , , , , |
| Switching function indicator | Yes, LED yellow |
| Transmission protocol | PROFIBUS DP per EN 50170 |
| Actuator supply UA indicator | Yes, LED green |
Electrical attributes
| Rated operating voltage Ue DC | 24 V |
|---|---|
| Switching output | PNP |
| Address range | 0-125 |
| Number of outputs 2A | 8 |
| Bus system | PROFIBUS |
| Configurable inputs/outputs | No |
| Current sum UA (actuator) | 9 A |
| Data rate max. | 12 Mbit/s |
| Data rate min. | 9.6 kBit/s |
| Operating voltage | 18...30,2 V DC |
Mechanical attributes
| Oberflächenschutz | Cu 15 µ / Ni 15 µ |
|---|---|
| Vibration rating | 5-61 Hz, const. amplitude 1 mm, 61-500 Hz, const. accel. 15 gn |
| Ambient temperature Ta max. | 70 °C |
| Ambient temperature Ta min. | -5 °C |
| Sealing ring material | FKM 75 (Viton) |
| Housing material | GD-ZnAl4Cu1 (die-cast zinc) |
| Length | 224 mm |
| Mounting type | 2-hole screw mounting |
| Contact surface protection | 2 µm Ni / 0.4 µm AU |
| Number of plug-in positions | 8 |
| Design | Two-row |
| Housing shield | Yes |
| Casting compound | UL V-0 |
| Storage temperature max. | 70 °C |
| Storage temperature min. | -25 °C |
| Ground strap mounting | M4 |

