服務(wù)熱線:手機(jī)號(hào)碼:19121166298
地 址:上海市北京東路668號(hào)科技京城東樓27樓C1室
BALLUFF插接器與連接導(dǎo)線BCC09K1
更新時(shí)間:2017-04-30 點(diǎn)擊次數(shù):652次
概覽
插接器
連接導(dǎo)線
可配置式插接器
插接器應(yīng)用示例
插頭 插口
連接導(dǎo)線應(yīng)用示例
連接電纜 - 插口/插頭
可配置式插接器應(yīng)用示例
插頭 插口
適合所有自動(dòng)化領(lǐng)域、種類豐富的插接器 產(chǎn)品系列。使用連接導(dǎo)線、集束插接器、 自集束插接器、總線插接器 以及總線附件。
特性概覽
我們提供PUR、PVC連接線以及針對(duì)美國市場(chǎng) 的TPE連接線,便于您輕松選購。您可以選擇 牽引鏈相配型、無鹵素型以及 含鹵素型。此外還有耐焊接火花型 和抗頻繁扭轉(zhuǎn)型。如果您只需要滿足 耐受至120 °C高溫這一特性的產(chǎn)品, 當(dāng)然也不在話下。請(qǐng)您在產(chǎn)品選擇器中給出您的要求。之后將顯示符合要求的類型。
插接器和連接導(dǎo)線 - 貼合您的 要求
Keyfeatures
| Connector style (Head I) | Connector M12 |
|---|---|
| Number of conductors | 5 |
| Operating voltage | 125 V AC/DC |
| Connection | M12x1, 10m, PUR shielded |
| Cable Length | 10,00 m |
| Connector type | M12x1 |
| System | molded |
| Drag chain compatible |
General attributes
| Power indicator | No |
|---|---|
| Enclosure Type per IEC 60529 | IP67 |
| Additional text | Enclosure type accord. to IEC 60529, when threaded together with the appropriate counterpart. Flame resistant per IEC 332-2 Halogen-free per IEC 60754-1 Cable structure according to UL-AWM Style 21198 |
| Function indicator (PIN 2) | No |
| Function indicator (PIN 4) | No |
| Special properties | Drag chain compatible |
Electrical attributes
| Switching output | No |
|---|---|
| Switching function | Complementary (NO/NC) |
| Rated current (40 °C) | 4.0 A |
| Operating voltage | 125 V AC/DC |
Mechanical attributes
| Number of conductors | 5 |
|---|---|
| Cable Length | 10,00 m |
| Connector type | M12x1 |
| Conductor cross-section | 0.34 mm² |
| Cable jacket material | PUR shielded |
| Acceleration max. (drag chain) | 5 m/s² |
| Bending radius fixed cable | min. 5 x D |
| Bending radius repeated | min. 10 x D |
| Contact material | CuZn |
| Contact carrier material | PUR |
| Cover nut material | GD-Zn |
| Grip material | PUR |
| Ambient temp. min. (drag chain) | -25 °C |
| Ambient temp. max. (drag chain) | 60 °C |
| Permiss. horizon. traverse dist. | at 5 m/sec² 5 m |
| Traverse speed max (drag chain) | at 5 m horiz. travel 200 m/min |
| Permiss. vert. traverse dist. | at 5 m/sec² 2 m |
| Tightening torque pigtail | 0.6 Nm |
| Drag chain compatible | |
| Bending cycles (in million) | > 2 Mio. |
| Cable diameter D | 5.5 +/- 0.20 mm |
| Ambient temp. min. (fixed) | -25 °C |
| Ambient temp. max. (fixed) | 80 °C |
| Ambient temp. min. (moving) | -25 °C |
| Ambient temp. max. (moving) | 80 °C |
| System | molded |
| Number of sockets or pins | 5 |
| Cable jacket colour | black |

